
Product Dimensions
Specifications
Model | Generation | Type | Base | Wattage | Lumens | MOL | MOD | CCT | CRI |
---|---|---|---|---|---|---|---|---|
LTCA12F32527K1 | Gen-1 | Glass | Frosted | E12 | 3.5W | 325LM | 4.25" | 1.25” | 2700K | 83 |
LTCA26C32527K1 | Gen-1 | Glass | Clear | E26 | 3.5W | 325LM | 3.95" | 1.25” | 2700K | 83 |
LTCA10C35024CB | Gen-2 | Glass | Clear | E12 | 3.5W | 350LM | 4.0" | 1.3” | 2400K | 83 |
LTCA10C35024MB | Gen-2 | Glass | Clear | E26 | 3.5W | 350LM | 3.5" | 1.3” | 2400K | 83 |
LTCA10C35027CB | Gen-2 | Glass | Clear | E12 | 3.5W | 350LM | 4.0" | 1.3” | 2700K | 83 |
LTCA10C35027CB-90 | Gen-2 | Glass | Clear | E12 | 3.5W | 350LM | 4.0" | 1.3” | 2700K | 92CRI+ |
LTCA10C35027MB | Gen-2 | Glass | Clear | E26 | 3.5W | 350LM | 3.5" | 1.3” | 2700K | 83 |
LTCA10F35024CB | Gen-2 | Glass | Frosted | E12 | 3.5W | 350LM | 4.0" | 1.3” | 2400K | 83 |
LTCA10F35027CB | Gen-2 | Glass | Frosted | E12 | 3.5W | 350LM | 4.0" | 1.3” | 2700K | 83 |
LTCA10F35027CB-90 | Gen-2 | Glass | Frosted | E12 | 3.5W | 350LM | 4.0" | 1.3” | 2700K | 92CRI+ |
Compatible Dimmers
Brand | Models | |||
---|---|---|---|---|
Cooper | DAL06P | |||
Forbest & Lomax | FLR603P FLRLV603P |
|||
Legrand | HCL45-3PW | |||
Leviton | DSL06-1LZ | |||
Lutron | AY-600P D-600P DV-600P DVCL-153P DVELV-300P |
GL-600 P HQRD-6NA LGCL-153P MACL-153M MRF-2-6ELV-120 |
NTELV-500 PD-6WCL RRD-6NA S-600P SCL-153P |
SELV-300P TGCL-153P |
Don't Miss Out on These Hot Sellers
Build your Décor CA10 | Flame-Tip | 40W Replacing
Select the options below to build your own Décor CA10 | Flame-Tip | 40W Replacing model.
Your Model:
Overview
Fields marked with * are required. | Grayed out options are not selectable.
* Options
Documentation & Resources
Downloadable resources for you to learn more about the product
Support
Resources especially designed to help you