Model Specifications
Download Data Sheet-
Application:
Outdoors/Flood Light -
Finish:
Dark Bronze/Black/White -
Lens:
Glass -
Product Line:
luxoⒶRCH -
Regulatory:
DLC | UL | RoHS -
Weather Resistance:
Wet Location -
Warranty:
5-Year/50,000-hours
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 15W | 20W | 35W | 3000K | 4,900 lm | 140 lm/W | 120-277V | >80 |
| 15W | 20W | 35W | 4000K | 4,900 lm | 140 lm/W | 120-277V | >80 |
| 15W | 20W | 35W | 5000K | 4,900 lm | 140 lm/W | 120-277V | >80 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 25W | 50W | 80W | 3000K | 11,200 lm | 140 lm/W | 120-277V | >80 |
| 25W | 50W | 80W | 4000K | 11,200 lm | 140 lm/W | 120-277V | >80 |
| 25W | 50W | 80W | 5000K | 11,200 lm | 140 lm/W | 120-277V | >80 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 100W | 120W | 150W | 3000K | 21,000 lm | 140 lm/W | 120-277V | >80 |
| 100W | 120W | 150W | 4000K | 21,000 lm | 140 lm/W | 120-277V | >80 |
| 100W | 120W | 150W | 5000K | 21,000 lm | 140 lm/W | 120-277V | >80 |
Dimensions
(For the selected size)
Everest: Highlights & Features
- Versatile Commercial
Lighting Applications - All-Weather
Protection - Dual Select
Technology
Accessories
Enhance performance and versatility with accessories engineered specifically for the Everest.
Build Your Model
Select all the options below to build your light.
Fields marked with * are required. | Grayed out options are not selectable.
0
of
2
selected
Required
Optional
Base Specs
LFLD
XXX
-3
E1
-U
/XXX
/PS
Accessories
/
DLC ID
-
DLC Class
-
Lumens
-
Efficacy
Up to 140 lm/W
THD
<20%
PF
>0.9
CCT
-
CRI
>80
Voltage
-
Documentation & Resources
Downloadable resources for you to learn more about the product
Meet the Family
Offered in Eco, Pro, and Pro+ tiers to provide flexible options for any project, ranging from essential functionality to enhanced and premium performance.
Support
Resources especially designed to help you