Urban Architectural Spaces
The Symmetry is a versatile, easy-to-install, and easy-to-maintain post-top area lighting solution for outdoor spaces. It provides a high level of light output and is ideal for walkways, pathways, greenbelts, and general lighting.
-
Pathways
-
Greenbelts
-
General
Robust and Refined
Easy to install and built for the ultimate urban lifestyle, the Symmetry is perfectly designed for green belts, walkways, pedestrian paths and retail plazas.
-
7 years / 75,000hr Warranty
-
Up to 20FT Placement
-
Harsh Environmental Applications
Against the Elements
The Symmetry is available with a matching 2 3/8” or 3” diameter round pole, and it is rugged and durable against vibration.
-
Operating0°F0°F
Temp -
Efficacy>0lm/W
-
PF0
-
THD<0%
-
CRI>0
Optional Accessories
Build the best version of the Symmetry with key accessories
Product Dimensions
Dimensions may vary, depending on the accessories.
Build your Symmetry-Series
Select the options below to build your own Symmetry-Series model.
Overview
Fields marked with * are required. | Grayed out options are not selectable.
Model Series:
* WATTselect
* CCTselect
* Voltage
* Color Finish
* Photometry
Photocell
Sensor
| Product | DLC ID | DLC Class | Watts | Lumens | Efficacy | PF | CCT | CRI |
|---|---|---|---|---|---|---|---|---|
| LPTP045-30-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-04R87K | Premium | 45 | 5400 | 120 | 0.9 | 3000 | 70 |
| LPTP045-40-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-20K13C | Premium | 45 | 5450 | 121 | 0.9 | 4000 | 70 |
| LPTP045-50-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-3IDOFV | Premium | 45 | 5500 | 122 | 0.9 | 5000 | 70 |
| LPTP070-30-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-3QH910 | Premium | 70 | 8400 | 120 | 0.9 | 3000 | 70 |
| LPTP070-40-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-40HT6Q | Premium | 70 | 8450 | 121 | 0.9 | 4000 | 70 |
| LPTP070-50-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-A48XOS | Premium | 70 | 8500 | 121 | 0.9 | 5000 | 70 |
| LPTP070-30-U[D,B,W]5-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-CEUKBI | Premium | 70 | 8500 | 121 | 0.9 | 3000 | 70 |
| LPTP070-40-U[D,B,W]5-[Blank,PA][Blank,MS]D[Blank,0-9.A-Za-z] | S-EUY6B8 | Premium | 70 | 8600 | 123 | 0.9 | 4000 | 70 |
| LPTP070-50-U[D,B,W]5-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-GU7KOW | Premium | 70 | 8700 | 124 | 0.9 | 5000 | 70 |
| LPTP087-30-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-HKUL3Z | Premium | 87 | 10500 | 121 | 0.9 | 5000 | 70 |
| LPTP087-40-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-JBEUC8 | Premium | 87 | 10600 | 122 | 0.9 | 4000 | 70 |
| LPTP087-50-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-JXIBFE | Premium | 87 | 10600 | 122 | 0.9 | 5000 | 70 |
| LPTP087-30-U[D,B,W]5-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-K5WEOD | Premium | 87 | 10400 | 120 | 0.9 | 3000 | 70 |
| LPTP087-40-U[D,B,W]5-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-LATVRQ | Premium | 87 | 10500 | 121 | 0.9 | 4000 | 70 |
| LPTP087-50-U[D,B,W]5-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-NKX230 | Premium | 87 | 10600 | 122 | 0.9 | 5000 | 70 |
| LPTP130-30-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-OYNAVK | Premium | 130 | 15600 | 120 | 0.9 | 3000 | 70 |
| LPTP130-40-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-QPA9TM | Premium | 130 | 15800 | 122 | 0.9 | 4000 | 70 |
| LPTP130-50-U[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-RM6QVG | Premium | 130 | 15800 | 122 | 0.9 | 5000 | 70 |
| LPTP130-30-H[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-RO04JP | Premium | 130 | 15600 | 120 | 0.9 | 3000 | 70 |
| LPTP130-40-H[D,B,W]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-UWSFIT | Premium | 130 | 15800 | 122 | 0.9 | 4000 | 70 |
| LPTP130-50-HD,BW]-[Blank,PA][Blank,MS]D[Blank,0-9,A-Za-z] | S-YXMSF1 | Premium | 130 | 15800 | 122 | 0.9 | 5000 | 70 |
Documentation & Resources
Downloadable resources for you to learn more about the product
Support
Resources especially designed to help you