Product Dimensions
Specifications
| Model | Generation | Type | Base | Wattage | Lumens | MOL | MOD | CCT | CRI |
|---|---|---|---|---|---|---|---|---|
| LTCA10C50024MB | Gen-2 | Glass | Clear | E26 | 4.5W | 500LM | 3.5" | 1.3” | 2400K | 83 |
| LTCA10C50027CB | Gen-2 | Glass | Clear | E12 | 4.5W | 500LM | 4.0" | 1.3” | 2700K | 83 |
| LTCA10F50024CB | Gen-2 | Glass | Frosted | E12 | 4.5W | 500LM | 4.0" | 1.3” | 2400K | 83 |
| LTCA10F50024MB | Gen-2 | Glass | Frosted | E26 | 4.5W | 500LM | 3.5" | 1.3” | 2400K | 83 |
| LTCA10F50027CB | Gen-2 | Glass | Frosted | E12 | 4.5W | 500LM | 4.0" | 1.3” | 2700K | 83 |
| LTCA10F50027MB | Gen-2 | Glass | Frosted | E26 | 4.5W | 500LM | 3.5" | 1.3” | 2700K | 83 |
Compatible Dimmers
| Brand | Models | |||
|---|---|---|---|---|
| Cooper | DAL06P | |||
| Forbest & Lomax | FLR603P FLRLV603P |
|||
| Legrand | HCL45-3PW | |||
| Leviton | DSL06-1LZ | |||
| Lutron | AY-600P D-600P DV-600P DVCL-153P DVELV-300P |
GL-600 P HQRD-6NA LGCL-153P MACL-153M MRF-2-6ELV-120 |
NTELV-500 PD-6WCL RRD-6NA S-600P SCL-153P |
SELV-300P TGCL-153P |
Don't Miss Out on These Hot Sellers
Build your Décor CA10 | Flame-Tip | 60W Replacing
Select the options below to build your own Décor CA10 | Flame-Tip | 60W Replacing model.
Overview
Fields marked with * are required. | Grayed out options are not selectable.
Model Series:
* Glass Type
* Lumens
* CCT
* Base
Documentation & Resources
Downloadable resources for you to learn more about the product
Support
Resources especially designed to help you