Model Specifications
Download Data Sheet-
Application:
Outdoors/Wall Pack -
Finish:
Black/Dark Bronze -
Lens:
UV-Resistant Polycarbonate -
Product Line:
luxoⒶRCH -
Regulatory:
DLC | UL | RoHS -
Weather Resistance:
Wet Location -
Warranty:
5-Year/50,000-hours
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 20W | 30W | 40W | 3000K | 5,500 lm | 140 lm/W | 120-277V | >80 |
| 20W | 30W | 40W | 4000K | 5,500 lm | 140 lm/W | 120-277V | >80 |
| 20W | 30W | 40W | 5000K | 5,500 lm | 140 lm/W | 120-277V | >80 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 40W | 60W | 80W | 3000K | 11,270 lm | 142 lm/W | 120-277V | >80 |
| 40W | 60W | 80W | 4000K | 11,270 lm | 142 lm/W | 120-277V | >80 |
| 40W | 60W | 80W | 5000K | 11,270 lm | 142 lm/W | 120-277V | >80 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 80W | 100W | 120W | 3000K | 16,670 lm | 141 lm/W | 120-277V | >80 |
| 80W | 100W | 120W | 4000K | 16,670 lm | 141 lm/W | 120-277V | >80 |
| 80W | 100W | 120W | 5000K | 16,670 lm | 141 lm/W | 120-277V | >80 |
Dimensions
(For the selected size)
Sentinel: Highlights & Features
- Low-Glare Security
Lighting Solution - Vandal-proof
Design - Ops Control
Center
Accessories
Enhance performance and versatility with accessories engineered specifically for the Sentinel.
Build Your Model
Select all the options below to build your light.
Fields marked with * are required. | Grayed out options are not selectable.
0
of
2
selected
Required
Optional
Base Specs
LWPF
XXX
-3
S1
-U
XXX
/PS
Accessories
/
/
DLC ID
-
DLC Class
-
Lumens
-
Efficacy
Up to 140 lm/W
THD
≤20
PF
>0.9
CCT
-
Voltage
-
Documentation & Resources
Downloadable resources for you to learn more about the product
Meet the Family
Offered in Eco, Pro, and Pro+ tiers to provide flexible options for any project, ranging from essential functionality to enhanced and premium performance.
Support
Resources especially designed to help you