Model Specifications
Download Data Sheet-
Application:
Outdoors/Wall Pack -
Finish:
Dark Bronze/Black -
Lens:
Prismatic -
Product Line:
luxoⒶRCH -
Regulatory:
DLC | UL | RoHS -
Weather Resistance:
Wet Location -
Warranty:
5-Year Limited Warranty
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 17W | 23W | 31W | 38W | 3000K | 5,700 lm | 150 lm/W | 120-277V | >70 |
| 17W | 23W | 31W | 38W | 4000K | 5,700 lm | 150 lm/W | 120-277V | >70 |
| 17W | 23W | 31W | 38W | 5000K | 5,700 lm | 150 lm/W | 120-277V | >70 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 24W | 35W | 50W | 65W | 3000K | 9,800 lm | 151 lm/W | 120-277V | >70 |
| 24W | 35W | 50W | 65W | 4000K | 9,800 lm | 151 lm/W | 120-277V | >70 |
| 24W | 35W | 50W | 65W | 5000K | 9,800 lm | 151 lm/W | 120-277V | >70 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 45W | 62W | 85W | 100W | 3000K | 14,950 lm | 150 lm/W | 120-277V | >70 |
| 45W | 62W | 85W | 100W | 4000K | 14,950 lm | 150 lm/W | 120-277V | >70 |
| 45W | 62W | 85W | 100W | 5000K | 14,950 lm | 150 lm/W | 120-277V | >70 |
| 40W | 60W | 80W | 100W | 3000K | 15,000 lm | 150 lm/W | 120-277V | >70 |
| 40W | 60W | 80W | 100W | 4000K | 15,000 lm | 150 lm/W | 120-277V | >70 |
| 40W | 60W | 80W | 100W | 5000K | 15,000 lm | 150 lm/W | 120-277V | >70 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 54W | 80W | 110W | 135W | 3000K | 20,200 lm | 149 lm/W | 120-277V | >70 |
| 54W | 80W | 110W | 135W | 4000K | 20,200 lm | 149 lm/W | 120-277V | >70 |
| 54W | 80W | 110W | 135W | 5000K | 20,200 lm | 149 lm/W | 120-277V | >70 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 12W | 18W | 24W | 30W | 3000K | 4,400 lm | 147 lm/W | 120-277V | >70 |
| 12W | 18W | 24W | 30W | 4000K | 4,400 lm | 147 lm/W | 120-277V | >70 |
| 12W | 18W | 24W | 30W | 5000K | 4,400 lm | 147 lm/W | 120-277V | >70 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 24W | 36W | 48W | 60W | 3000K | 8,400 lm | 140 lm/W | 120-277V | >70 |
| 24W | 36W | 48W | 60W | 4000K | 8,400 lm | 140 lm/W | 120-277V | >70 |
| 24W | 36W | 48W | 60W | 5000K | 8,400 lm | 140 lm/W | 120-277V | >70 |
Dimensions
(For the selected size)
Nightwatch: Highlights & Features
- Rugged Outdoor
Performance Design - Thermal
Optimization - All-Weather
Protection
Accessories
Enhance performance and versatility with accessories engineered specifically for the Nightwatch.
Build Your Model
Select all the options below to build your light.
Fields marked with * are required. | Grayed out options are not selectable.
0
of
5
selected
Required
Optional
Base Specs
LWPC
XXX
-R3
XXX
-U
/XXX
/XXX
/XXX
Accessories
/
DLC ID
-
DLC Class
-
Lumens
-
Efficacy
Up to 150 lm/W
THD
<20%
PF
>0.9
CCT
-
CRI
>70
Voltage
-
Documentation & Resources
Downloadable resources for you to learn more about the product
Meet the Family
Offered in Eco, Pro, and Pro+ tiers to provide flexible options for any project, ranging from essential functionality to enhanced and premium performance.
Support
Resources especially designed to help you