Product Dimensions
Specifications
| Model | Generation | Type | Base | Wattage | Lumens | MOL | MOD | CCT | CRI |
|---|---|---|---|---|---|---|---|---|
| LVTS-ED2130022K1 | Gen-1 | Glass | Amber | E26 | 3.5W | 300LM | 5.4” | 2.5” | 2200K | 83+ |
| LNTS-ED2135027K1 | Gen-1 | Glass | Clear | E26 | 3.5W | 350LM | 5.4” | 2.5” | 2700K | 83+ |
| LTST21V35022MB | Gen-2 | Glass | Amber | E26 | 3.5W | 350LM | 5.4” | 2.5” | 2200K | 83+ |
| LTST19C35027MB-90 | Gen-2 | Glass | Clear | E26 | 3.5W | 350LM | 5.0” | 2.5” | 2700K | 83+ |
| LTST19V35022MB-90 | Gen-2 | Glass | Amber | E26 | 3.5W | 350LM | 5.0” | 2.5” | 2200K | 92+ |
Compatible Dimmers
| Brand | Models | |||
|---|---|---|---|---|
| Cooper | DAL06P | |||
| Forbest & Lomax | FLR603P FLRLV603P |
|||
| Legrand | HCL45-3PW | |||
| Leviton | DSL06-1LZ | |||
| Lutron | AY-600P D-600P DV-600P DVCL-153P DVELV-300P |
GL-600 P HQRD-6NA LGCL-153P MACL-153M MRF-2-6ELV-120 |
NTELV-500 PD-6WCL RRD-6NA S-600P SCL-153P |
SELV-300P TGCL-153P |
Don't Miss Out on These Hot Sellers
Build your Edison | 60W
Select the options below to build your own Edison | 60W model.
Overview
Fields marked with * are required. | Grayed out options are not selectable.
Model Series:
* MODELS
Documentation & Resources
Downloadable resources for you to learn more about the product
Support
Resources especially designed to help you