
We Got You Connected
The Juno-II is available with EM driver that can provide 90min of power in case of emergencies.
Integrated bi-level microwave sensors are available for versatile control over your lighting environment.
Suspension mount comes standard with the Juno-II. But daisy-connection plates also available for surface mounting in continuous-runs.
-
7Yrs, 75,000Hr
-
Linkable Design
-
25FT+ Placement

Did Juno?
Get the perfect light temperature for your spaces. The CCTselect feature allows you to switch between 3500k, 4000k, or 5000k right on the luminaire itself.
-
0°F0°F
Temp -
>0lm/W
-
0
-
<0%
-
>0
Optional Accessories
Build the best version of this product with our accessories, specially designed for Juno-II
Product Dimensions
Dimensions may vary, depending on the accessories.
Ideal for Commercial Buildings and General Lighting
Ideal for Commercial Buildings and General Lighting
Juno-II is ideal for interior spaces. Due to its effortless installation, its easy maintenance, and its lighting level, Juno-II is optimal for interior spaces such as warehouses, office spaces, schools, parking garage and, general lighting. This luminaire is versatile enough to fit all of these facilities and more.
Build your LLSN | Juno-II
Select the options below to build your own LLSN | Juno-II model.

LLSN XXX -xx -XXX -S3 -XXX -XXX
Rep Portal Login
Login with your Sales Rep Account to see request quoteReset your password
We will send you an email to reset your password.
Rep Portal Login
Login with your Sales Rep Account to see pricing & availabilityReset your password
We will send you an email to reset your password.
Overview
Fields marked with * are required. | Grayed out options are not selectable.
Model Series:
* Watt (W)
CCT (K)
* Length (FT)
Series Code
Emergency Driver
Occupancy Sensor
Product | DLC ID | DLC Class | Watts | Lumens | Efficacy | THD | PF | CCT | CRI | Voltage |
---|---|---|---|---|---|---|---|---|---|---|
LLSN10-30-2[Blank,IS,EM08,IE]-[Blank,RMWG] | P43N4X8W | Standard | 10 | 1,380 | 138 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN10-35-2[Blank,IS,EM08,IE]-[Blank,RMWG] | PXSLWW89 | Standard | 10 | 1,380 | 138 | 15 | 0.9 | 3500 | 80 | 100 - 277V |
LLSN10-40-2[Blank,IS,EM08,IE]-[Blank,RMWG] | PMIQ93PQ | Standard | 10 | 1,390 | 139 | 15 | 0.9 | 4000 | 80 | 100 - 277V |
LLSN10-50-2[Blank,IS,EM08,IE]-[Blank,RMWG] | PP4YGZLO | Standard | 10 | 1,400 | 140 | 15 | 0.9 | 5000 | 80 | 100 - 277V |
LLSN24-30-2[Blank,IS,EM08,IE]-[Blank,RMWG] | P3XQOMHU | Standard | 24 | 3,190 | 133 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN24-35-2[Blank,IS,EM08,IE]-[Blank,RMWG] | P02AA5K5 | Standard | 24 | 3,190 | 133 | 15 | 0.9 | 3500 | 80 | 100 - 277V |
LLSN24-40-2[Blank,IS,EM08,IE]-[Blank,RMWG] | PWYD3GHO | Standard | 24 | 3,215 | 134 | 15 | 0.9 | 4000 | 80 | 100 - 277V |
LLSN24-50-2[Blank,IS,EM08,IE]-[Blank,RMWG] | PMBKSL23 | Standard | 24 | 3,240 | 135 | 15 | 0.9 | 5000 | 80 | 100 - 277V |
LLSN24-30-4[Blank,IS,EMO8,IE]-[Blank,RMWG] | P9LFK5QT | Standard | 24 | 3,120 | 130 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN24-35-4[Blank,IS,EM08,IE]-[Blank,RMWG] | PRQEDQHE | Standard | 24 | 3,120 | 130 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN24-40-4[Blank,IS,EMO8,IE]-[Blank,RMWG] | P17RJ2TA | Standard | 24 | 3,165 | 132 | 15 | 0.9 | 4000 | 80 | 100 - 277V |
LLSN24-50-4[Blank,IS,EM08,IE]-[Blank,RMWG] | P9UG0508 | Standard | 24 | 3,215 | 134 | 15 | 0.9 | 5000 | 80 | 100 - 277V |
LLSN40-30-4[Blank,IS,EM08,IE]-[Blank,RM | PORIAITJ | Standard | 40 | 5,400 | 135 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN40-35-4[Blank,IS,EM08,IE]-[Blank,RM | P3P4N3FB | Standard | 40 | 5,400 | 135 | 15 | 0.9 | 3500 | 80 | 100 - 277V |
LLSN40-40-4[Blank,IS,EM08,IE]-[Blank,RM | PM7DT17D | Standard | 40 | 5,440 | 136 | 15 | 0.9 | 4000 | 80 | 100 - 277V |
LLSN40-50-4[Blank,IS,EM08,IE]-[Blank,RM | PP581J5C | Standard | 40 | 5,520 | 138 | 15 | 0.9 | 5000 | 80 | 100 - 277V |
LLSN40-30-8[Blank,IS,EM08,IE]-[Blank,RMWG] | PQANGYO5 | Standard | 40 | 5,280 | 132 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN40-30-8[Blank,IS,EM08,IE]-[Blank,RM] | PRRVIYNO | Standard | 40 | 5,280 | 132 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN40-35-8[Blank,IS,EM08,IE]-[Blank,RMWG] | PVIA6CQ5 | Standard | 40 | 5,280 | 132 | 15 | 0.9 | 3500 | 80 | 100 - 277V |
LLSN40-35-8 Blank,IS,EM08,IE]-[Blank,RM | POVJDSGA | Standard | 40 | 5,280 | 132 | 15 | 0.9 | 3500 | 80 | 100 - 277V |
LLSN40-40-8[Blank,IS,EM08,IE]-[Blank,RMWG] | PAKKGHBE | Standard | 40 | 5,360 | 134 | 15 | 0.9 | 4000 | 80 | 100 - 277V |
LLSN40-50-8[Blank,IS,EM08,IE]-[Blank,RM] | PSA2ML4Q | Standard | 40 | 5,320 | 133 | 15 | 0.9 | 4000 | 80 | 100 - 277V |
LLSN40-50-8[Blank,IS,EMO8,IE]-[Blank,RMWG] | PCDIV56D | Standard | 40 | 5,400 | 135 | 15 | 0.9 | 5000 | 80 | 100 - 277V |
LLSN40-50-8[Blank,IS,EM08,IE]-[Blank,RM] | PUYXBKHN | Standard | 40 | 5,320 | 133 | 15 | 0.9 | 5000 | 80 | 100 - 277V |
LLSN64-30-8[Blank,IS,EM08,IE]-[Blank,RM] | PE39M7LE | Standard | 64 | 8,640 | 135 | 15 | 0.9 | 3000 | 80 | 100 - 277V |
LLSN64-35-8[Blank,IS,EM08,IE]-[Blank,RM] | P6HEKNFG | Standard | 64 | 8,640 | 135 | 15 | 0.9 | 3500 | 80 | 100 - 277V |
LLSN64-40-8[Blank,IS,EM08,IE]-[Blank,RM] | PUM2HMQ6 | Standard | 64 | 8,704 | 136 | 15 | 0.9 | 4000 | 80 | 100 - 277V |
LLSN64-50-8[Blank,IS,EM08,IE]-[Blank,RM] | PZVKL6WB | Standard | 64 | 8,832 | 138 | 15 | 0.9 | 5000 | 80 | 100 - 277V |
Documentation Download
Downloadable resources for you to learn more about the product
Support
Resources especially designed to help you