Compact, Yet Powerful

Manufactured with longevity and versatility in mind, LLHB-series replaces up to 2,000W MH and has a LED rated life of 100,000 hours making it reliable for mounting onto ceilings in suspended or mounted environments.

  • 7Yrs, 75,000Hr
  • Replaces up to: 2000W MH
  • 50FT+ Placement

Next Level Performance

Our LLHB | Valkyrie is half the size of the 2’ and 4’ fixtures but offers the same illumination and performance. This high-bay luminaire delivers true 1-1 matching performance to larger high bays.

  • 0°F
    0°F
    Operating
    Temp
  • >0
    lm/W
    Efficacy
  • 0
    PF
  • <0%
    THD
  • >0
    CRI

Optional Accessories

All Valkyrie fixtures come standard with V-hooks and aircraft cable for suspended mounting. 

Specially designed accessories for the Valkyrie is available for different mounting options, emergency drivers, sensors, and wire guards for added layer of protection.

Product Dimensions

Dimensions may vary, depending on the accessories.

Ideal for Industrial and Entertainment Facilities

Ideal for Industrial and Entertainment Facilities

Valkyrie is ideal for interior spaces. Due to its effortless installation, its easy maintenance, and its lighting level, Valkyrie is optimal for interior spaces such as warehouses, gyms, production centers, and retail stores. This luminaire is versatile enough to fit all of these facilities and more.

  • Warehouse & Storage Facilities
  • Gymnasium
  • Industrial

Build your LLHB | Valkyrie

Select the options below to build your own LLHB | Valkyrie model.

Your Model:
LLHB XXX -XXX -4 XXX -XXX -XXX -M

Overview

Fields marked with * are required. | Grayed out options are not selectable.

Model Series:

* Wattage

* CCT

Gen Code

* Voltage

Emergency Driver

Motion Sensor

* Manufacturer Code

Product DLC ID DLC Class Watts Lumens CCT Voltage
LLHB090-40-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-6OYVCU Premium 90W 12,200LM 4000K 120 - 277V
LLHB090-40-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-4RYWHA Premium 90W 12,200LM 4000K 347 - 480V
LLHB090-50-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-HCI0SG Premium 90W 12,200LM 5000K 120 - 277V
LLHB090-50-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-MSH2O5 Premium 90W 12,200LM 5000K 347 - 480V
LLHB130-40-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-UG65NI Standard 130W 18,000LM 4000K 120 - 277V
LLHB130-40-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-PAE0VZ Standard 130W 18,000LM 4000K 347 - 480V
LLHB130-50-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-F6IUTV Standard 130W 18,300LM 5000K 120 - 277V
LLHB130-50-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-5NT41W Standard 130W 18,300LM 5000K 347 - 480V
LLHB180-40-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-1QF2LP Premium 180W 24,300LM 4000K 120 - 277V
LLHB180-40-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-7U8G9S Premium 180W 24,300LM 4000K 347 - 480V
LLHB180-50-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-Q8MSHA Premium 180W 24,300LM 5000K 120 - 277V
LLHB180-50-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-4SDK85 Premium 180W 24,300LM 5000K 347 - 480V
LLHB210-40-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-DJEVBX Standard 210W 30,000LM 4000K 120 - 277V
LLHB210-40-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-RPY65X Standard 210W 30,000LM 4000K 347 - 480V
LLHB210-50-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-XAMPOH Standard 210W 30,300LM 5000K 120 - 277V
LLHB210-50-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-76TOSC Standard 210W 30,300LM 5000K 347 - 480V
LLHB260-40-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-IQODBA Standard 260W 36,000LM 4000K 120 - 277V
LLHB260-40-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-GA4CK1 Standard 260W 36,000LM 4000K 347 - 480V
LLHB260-50-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-7A2JHP Premium 260W 36,400LM 5000K 120 - 277V
LLHB260-50-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-HLOSFD Standard 260W 36,400LM 4000K 347 - 480V
LLHB360-40-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-ELPDYV Premium 360W 49,000LM 4000K 120 - 277V
LLHB360-40-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-QOUV1H Premium 360W 49,000LM 4000K 347 - 480V
LLHB360-50-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-SW9V0O Premium 360W 49,000LM 5000K 120 - 277V
LLHB360-50-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-B2EXK9 Premium 360W 5000K 347 - 480V
LLHB420-40-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-6IJA2F Standard 420W 60,000LM 4000K 120 - 277V
LLHB420-40-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-6TPCNK Standard 420W 60,000LM 4000K 347 - 480V
LLHB420-50-4U-M-[Blank,EM]-[Blank,MS]-[Blank or A-Z or a-z or 0-9] S-GWMLN5 Standard 420W 60,000LM 5000K 120 - 277V
LLHB420-50-4H-M-[Blank,EM]-[Blank or A-Z or a-z or 0-9] S-XBU751 Standard 420W 60,000LM 5000K 347 - 480V
Product IES
LLHB | 90W
LLHB | 130W
LLHB | 180W
LLHB | 210W
LLHB | 260W
LLHB | 360W
LLHB | 420W

Documentation Download

Downloadable resources for you to learn more about the product

Support

Resources especially designed to help you

Customer Portal

Check your open orders, invoices, and statements.

Go to Customer Portal >

Sales Rep Portal

See product’s pricing and availability.

Go to Sales Rep Portal >

Sample Request

Request a sample to test our products.

Request a Sample >

Layout Request

Request a Photometric Layout for your space.

Request Layout >

Great Rebates

LRHB | Jupiter and over 1,000 other items are available in the DLC Premium Listed Models.

Go to Rebate Center