Model Specifications
Download Data Sheet-
Application:
Indoors/Downlight -
Finish:
White -
Lens:
PMMA Frosted -
Product Line:
planoⒶRCH -
Regulatory:
ETL | FCC | Energy Star | RoHS -
Weather Resistance:
Wet Location -
Warranty:
5-Year/50,000-hours
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 9W | 2700K | 562 lm | 96 lm/W | 120V | >90 |
| 9W | 3000K | 613 lm | 96 lm/W | 120V | >90 |
| 9W | 3500K | 637 lm | 96 lm/W | 120V | >90 |
| 9W | 4000K | 644 lm | 96 lm/W | 120V | >90 |
| 9W | 5000K | 602 lm | 96 lm/W | 120V | >90 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 12W | 2700K | 936 lm | 96 lm/W | 120V | >90 |
| 12W | 3000K | 996 lm | 96 lm/W | 120V | >90 |
| 12W | 3500K | 1,038 lm | 96 lm/W | 120V | >90 |
| 12W | 4000K | 1,041 lm | 96 lm/W | 120V | >90 |
| 12W | 5000K | 998 lm | 96 lm/W | 120V | >90 |
| WATT | CCT | Lumens | Lm/W | Voltage | CRI |
|---|---|---|---|---|---|
| 18W | 2700K | 1,442 lm | 96 lm/W | 120V | >90 |
| 18W | 3000K | 1,488 lm | 96 lm/W | 120V | >90 |
| 18W | 3500K | 1,504 lm | 96 lm/W | 120V | >90 |
| 18W | 4000K | 1,474 lm | 96 lm/W | 120V | >90 |
| 18W | 5000K | 1,409 lm | 96 lm/W | 120V | >90 |
Dimensions
(For the selected size)
Radius-II: Highlights & Features
- High-Performance
Slim Downlight - Wet Location
Rated - High CRI
Color Accuracy
Accessories
Enhance performance and versatility with accessories engineered specifically for the Radius-II.
Build Your Model
Select all the options below to build your light.
Fields marked with * are required. | Grayed out options are not selectable.
0
of
3
selected
Required
Base Specs
LDRS
XXX
XXX
/R2S
/5S
/XXX
Accessories
Efficacy
Up to 96 lm/W
THD
<15%
PF
>0.9
CRI
>90
Documentation & Resources
Downloadable resources for you to learn more about the product
Meet the Family
Offered in Eco, Pro, and Pro+ tiers to provide flexible options for any project, ranging from essential functionality to enhanced and premium performance.
Support
Resources especially designed to help you