
Product Dimensions
Specifications
Model | Generation | Type | Base | Wattage | Lumens | MOL | MOD | CCT | CRI |
---|---|---|---|---|---|---|---|---|
LTG16526C18024K1 | Gen-1 | Glass | Clear | E26 | 2.0W | 180LM | 3.0" | 1.95” | 2400K | 83 |
LTG16526C20027K1 | Gen-1 | Glass | Clear | E26 | 2.0W | 200LM | 3.0" | 1.95” | 2700K | 83 |
LTG16526F20027K1 | Gen-1 | Glass | Frosted | E26 | 2.0W | 200LM | 3.0" | 2.0” | 2700K | 83 |
LTG165C20024MB | Gen-2 | Glass | Clear | E26 | 2.0W | 200LM | 3.0" | 2.0” | 2400K | 83 |
LTG165C20027CB | Gen-2 | Glass | Clear | E12 | 2.0W | 200LM | 3.3" | 2.0” | 2400K | 83 |
LTG165C20027MB | Gen-2 | Glass | Clear | E26 | 2.0W | 200LM | 3.0" | 2.0” | 2700K | 83 |
LTG165F20027CB | Gen-2 | Glass | Frosted | E12 | 2.0W | 200LM | 3.3" | 2.0” | 2400K | 83 |
LTG165F20027MB | Gen-2 | Glass | Frosted | E26 | 2.0W | 200LM | 3.0" | 2.0” | 2400K | 83 |
Compatible Dimmers
Brand | Models | |||
---|---|---|---|---|
Cooper | DAL06P | |||
Forbest & Lomax | FLR603P FLRLV603P |
|||
Legrand | HCL45-3PW | |||
Leviton | DSL06-1LZ | |||
Lutron | AY-600P D-600P DV-600P DVCL-153P DVELV-300P |
GL-600 P HQRD-6NA LGCL-153P MACL-153M MRF-2-6ELV-120 |
NTELV-500 PD-6WCL RRD-6NA S-600P SCL-153P |
SELV-300P TGCL-153P |
Don't Miss Out on These Hot Sellers
Build your Décor G16.5 | 25W Replacing
Select the options below to build your own Décor G16.5 | 25W Replacing model.

Your Model:
LTG165
LTG165
Overview
Fields marked with * are required. | Grayed out options are not selectable.
Model Series:
* Options
Documentation & Resources
Downloadable resources for you to learn more about the product
Support
Resources especially designed to help you