Product Dimensions
Specifications
| Model | Generation | Type | Base | Wattage | Lumens | MOL | MOD | CCT | CRI |
|---|---|---|---|---|---|---|---|---|
| A19C6027 | Gen-1 | Glass | Clear | Non-Dimmable | E26 | 6.5W | 800LM | 2700K | 83 | |
| LTA19C80024MB | Gen-2 | Glass | Clear | E26 | 7.5W | 800LM | 4.1" | 2.4” | 2400K | 83 |
| LTA19C80027MB | Gen-2 | Glass | Clear | E26 | 7.5W | 800LM | 4.1" | 2.4” | 2700K | 83 |
| LTA19C80030MB | Gen-2 | Glass | Clear | E26 | 7.5W | 800LM | 4.1" | 2.4” | 3000K | 83 |
| LTA19F80027MB | Gen-2 | Glass | Frosted | E26 | 7.5W | 800LM | 4.1" | 2.4” | 2700K | 83 |
| LTA19F80030MB | Gen-2 | Glass | Frosted | E26 | 7.5W | 800LM | 4.1" | 2.4” | 3000K | 83 |
| LTA19F80041MB | Gen-2 | Glass | Frosted | E26 | 7.5W | 800LM | 4.1" | 2.4” | 4100K | 83 |
| LTA19S80024MB | Gen-2 | Glass | Silver Tip | E26 | 7.5W | 800LM | 4.1" | 2.4” | 2400K | 83 |
Compatible Dimmers
| Brand | Models | |||
|---|---|---|---|---|
| Cooper | DAL06P | |||
| Forbest & Lomax | FLR603P FLRLV603P |
|||
| Legrand | HCL45-3PW | |||
| Leviton | DSL06-1LZ | |||
| Lutron | AY-600P D-600P DV-600P DVCL-153P DVELV-300P |
GL-600 P HQRD-6NA LGCL-153P MACL-153M MRF-2-6ELV-120 |
NTELV-500 PD-6WCL RRD-6NA S-600P SCL-153P |
SELV-300P TGCL-153P |
Don't Miss Out on These Hot Sellers
Build your Décor A19 | 60W Replacing
Select the options below to build your own Décor A19 | 60W Replacing model.
Overview
Fields marked with * are required. | Grayed out options are not selectable.
* Options
Documentation & Resources
Downloadable resources for you to learn more about the product
Support
Resources especially designed to help you