ARCHIPELAGO
Lighting Group
Catalog Number
LBOL26-50-DB/TR
LBOL · Sentry
Architectural bollard luminaire · Type V full cutoff · 3,090 lm @ 119 lm/W · 4-WATTselect × 3-CCTselect field-adjustable
Field-Adjustable
4-WATTselect 10/14/19/24W (LBOL24) · 10/16/21/26W (LBOL26) ·
3-CCTselect 3000K / 4000K / 5000K field-adjustable ·
DLC Listed · 120-277V universal · IP65 wet location
ARCHIPELAGO
Lighting Group
Catalog Number
LBOL26-50-DB/TR
Specifications
LBOL Sentry · LBOL24 / LBOL26 · 10–26W
| Construction |
| Housing | Die-cast aluminum, marine-grade powder coat finish · 3G vibration-rated |
| Lens | UV-stabilized tempered borosilicate glass · IK08 impact-rated |
| Finish | Black (standard) · Bronze · Silver · White · Custom RAL Classic (specify code) |
| Ingress / Impact | IP65 wet-location rated · IK08 |
| Operating Temp | −40°F to +113°F (−40°C to +45°C) ambient · 95% RH non-condensing |
| LED & Optics |
| LED Source | High-efficacy mid-power packaged LEDs · 50,000-hr L70 lumen maintenance (IESNA TM-21) |
| CCT Options | 3000K · 4000K · 5000K (field-selectable via 3-position CCT dip-switch) |
| CRI | > 80 typical |
| SDCM | < 7 step MacAdam color stability |
| Optic Distribution | Type V full cutoff · BUG B0-U0-G0 |
| Lumen Output | LBOL24: up to 3,200 lm @ 133 lm/W · LBOL26: up to 3,090 lm @ 119 lm/W |
| Driver & Electrical |
| Voltage | 120-277V universal (50/60 Hz) |
| 4-WATTselect | LBOL24: 10/14/19/24W · LBOL26: 10/16/21/26W (field-selectable via dip-switch) |
| Power Factor | > 0.90 |
| THD | < 20% at full load |
| Surge Protection | 4 kV standard |
| Dimming | 0-10V compatible (optional) |
| Controls & Connectivity |
| Photocell | Optional integrated photocell (specify -PC suffix) |
| Emergency | Optional integrated EM battery · 8W / 900 lm / 90 min (specify -EM suffix) |
| Sensors | Optional PIR motion sensor (specify -PIR suffix) |
| Mounting |
| Standard | Direct burial · 4-bolt anchor base |
| Optional | Surface mount kit (specify -SM suffix) |
| Weight | ~12 lbs (luminaire only) |
| EPA | Contact ALG |
| Compliance & Certifications |
| Standards | UL 1598 · cUL · DLC Premium QPL Listed · ENERGY STAR · FCC Title 47 Part 15B · RoHS |
| Buy-American | BAA-compliant configurations available · TAA-compliant SKUs available (specify /TAA suffix) |
| Warranty | 10-year limited (luminaire) · 5-year limited (controls) |
ARCHIPELAGO
Lighting Group
Catalog Number
LBOL26-50-DB/TR
Dimensions & Mounting
Front · Side · Top · Mount diagrams
Top + Side views (in)

Dimensions pending — contact ALG for CAD files
'"
style="width:100%; height:100%; object-fit: contain;" />
| Dimensions (in) |
| Diameter (housing) | 6.5″ |
| Height (shaft) | 36″ – 42″ (adjustable) |
| Anchor base | 4-bolt pattern |
| Weight |
| Luminaire | ~12 lbs |
| Mount Compatibility |
| Direct burial | Standard · 4-bolt anchor base |
| Surface mount | Optional surface mount kit |
ARCHIPELAGO
Lighting Group
Catalog Number
LBOL26-50-DB/TR
Ordering Information
Configure your catalog number
| Segment | Available Codes |
| LBOL | Sentry bollard family |
| 600 / 800 | Wattage class — 600W (520–600W effective via WATTSELECT) · 800W (640–800W) |
| 40 / 50 | CCT — 4000K · 5000K (selectAtSmaal differs by model) |
| U / H | Voltage — UB (120-277V) · HB (347-480V) |
| B / Z / S / W / Rxxxx | Finish — Black · Bronze · Silver · White · Custom RAL Classic (specify 4-digit code, e.g. R7016) |
| TR / SF | Mount — Trunnion (standard) · Slip-Fitter (specify tenon size) |
| /TAA | TAA-compliant — append for Buy-American Act / TAA-eligible projects (made in Mexico) |
Photometric Data
35° optic · 600W · 5000K
| Peak Intensity | ~620 cd |
| Total Lumen Output | 3,090 lm |
| Distribution | Type V |
| Efficacy | 119 lm/W |
| BUG Rating | B0-U0-G0 |
| Test Standard | IESNA LM-79 |
| IES File | LBOL26-50-UD.IES |
UL 1598 cUL DLC Premium ENERGY STAR IP65 IK08 FCC 47 / 15B RoHS BAA TAA