Archipelago
Lighting Group
Catalog Number
LWPC30-3CS-U-WM
LWPC · Nightwatch
Full-Cutoff Wall Pack · Type I / II / III / IV · 19,000 lm · 3000K / 4000K / 5000K
ALG Certified
4-WATTselect, 3-CCTselect, beamADJUST™-Ready
Archipelago
Lighting Group
Catalog Number
LWPC30-3CS-U-WM
Ordering Guide — LWPC Nightwatch
Wattage / Housing
| 30W (LWPC38) | 4,200 lm · 140 lm/W |
| 30W (LWPC38) | 4,400 lm · 147 lm/W |
| 30W (LWPC38) | 4,300 lm · 143 lm/W |
| 38W (LWPC38) | 5,600 lm · 147 lm/W |
| 38W (LWPC38) | 6,000 lm · 158 lm/W |
| 38W (LWPC38) | 5,700 lm · 150 lm/W |
| 60W (LWPC65) | 7,800 lm · 130 lm/W |
| 60W (LWPC65) | 8,400 lm · 140 lm/W |
| 60W (LWPC65) | 8,200 lm · 137 lm/W |
| 65W (LWPC65) | 9,500 lm · 146 lm/W |
| 65W (LWPC65) | 10,000 lm · 154 lm/W |
| 65W (LWPC65) | 9,700 lm · 149 lm/W |
| 100W (LWPC100) | 14,800 lm · 148 lm/W |
| 100W (LWPC100) | 15,500 lm · 155 lm/W |
| 100W (LWPC100) | 15,000 lm · 150 lm/W |
| 135W (LWPC135) | 19,000 lm · 141 lm/W |
| 135W (LWPC135) | 20,000 lm · 148 lm/W |
| 135W (LWPC135) | 20,000 lm · 148 lm/W |
CCT
| 30 | 3000K Warm White |
| 40 | 4000K Neutral White |
| 50 | 5000K Cool White |
Voltage
| U | Universal 120-277V |
| H | High Voltage 277-480V |
Finish
| B | Black |
| D | Dark Bronze |
| S | Silver |
| W | White |
Mount
| WM | Wall Mount |
| UA | Universal Arm |
| SF | Slip Fitter |
| TR | Trunnion |
Archipelago
Lighting Group
Catalog Number
LWPC30-3CS-U-WM
Default optic · 135W · 4000K
Dimensions & Mounting
LWPC Nightwatch — Dimension drawing
Dimension drawing (in)
Refer to dimension drawing for exact housing dimensions, mounting hole patterns, and clearance requirements.
Contact ALG for DWG/DXF CAD files.
Lumens19,000 lm
Peak Candela—
Distribution—
IES FileLWPC135-4000K.IES