ARCHIPELAGO
Lighting Group
FIELD-SET
48 ft 18/2C SJTW cord · 15 or 24 E26 sockets · LED lamps in the number · Links to 672 W per run · UL wet location
ARCHIPELAGO
Lighting Group
Electrical & Optical
| Input voltage | 120 V · plug at one end |
| Load per string | 10.5 W (15 × 0.7 W S14) · 16.8 W (24 × 0.7 W S14) |
| Linking | Up to 64 × 15-socket or 40 × 24-socket strings with S14 lamps · never over 672 W per run |
| Other lamps | 672 W ÷ (lamp watts × sockets) = maximum strings |
| Outdoors | GFCI-protected receptacle |
Construction & Environment
| Cord | 48 ft · 18/2C SJTW, 18 AWG · black |
| Sockets | E26 · 15 or 24 |
| Lamps | Clear S14 LED (2400K or 2200K) · A17 LED (2700K) on LSL48-15-A17ND24 |
| Location | UL Listed · wet location |
| Mounting | Guide wire with S-hooks or zip ties, or screw hooks · support every 24 ft · hardware by installer |
| Warranty | 3-year / 25,000-hour limited |
UL ListedWet Location
ARCHIPELAGO
Lighting Group
Bill of materials — this build
| # | Item | Selection | Catalog number | On the order |
Sockets and lamps are the catalog number. The replacement cord is its own order line. Mounting hardware is by the installer.
Every fixture catalog number
Accessories — ordered separately
ARCHIPELAGO
Lighting Group
04 · Photometrics & Dimensions
Beam angle (50 % of peak)
—
Dimensions
No DLC listing is claimed for these strings.
Full IES library: