| Model Specifications | |
| 40W (LWPA80) | 5,200 lm · 130 lm/W |
| 60W (LWPA80) | 7,800 lm · 130 lm/W |
| 80W (LWPA80) | 10,400 lm · 130 lm/W |
| 80W (LWPA120) | 10,400 lm · 130 lm/W |
| 100W (LWPA120) | 13,000 lm · 130 lm/W |
| 120W (LWPA120) | 15,600 lm · 130 lm/W |
| Optical | |
| CCT Options | 3000K / 4000K / 5000K |
| CRI | >70 typical |
| Optic Distribution | Adjustable Vertical Beam / darkARCH / Integrated Photocell |
| Electrical | |
| Input Voltage | 120-277V |
| Power Factor | ≥ 0.95 at full load |
| THD | ≤ 20% at full load |
| Surge Protection | standard |
| Dimming | 0-10V standard · contrⒶLS-Ready |
| Construction & Environment | |
| Ingress Protection | Wet Location rated wet-location rated |
| Operating Temp | -40C to +45C |
| LED Source | · L70 lumen maintenance |
| Mounting | |
| Mount Options | Wall Mount |
| Compliance & Warranty | |
| Standards | UL 1598 · cUL · DLC Premium QPL Listed · FCC Title 47 Part 15B · RoHS |
| Warranty | 5-year limited · 50000-hr L70 lumen maintenance |
| 40W (LWPA80) | 5,200 lm · 130 lm/W |
| 60W (LWPA80) | 7,800 lm · 130 lm/W |
| 80W (LWPA80) | 10,400 lm · 130 lm/W |
| 80W (LWPA120) | 10,400 lm · 130 lm/W |
| 100W (LWPA120) | 13,000 lm · 130 lm/W |
| 120W (LWPA120) | 15,600 lm · 130 lm/W |
| 30 | 3000K Warm White |
| 40 | 4000K Neutral White |
| 50 | 5000K Cool White |
| U | Universal 120-277V |
| H | High Voltage 277-480V |
| B | Black |
| D | Dark Bronze |
| S | Silver |
| W | White |
| WM | Wall Mount |
| UA | Universal Arm |
| SF | Slip Fitter |
| TR | Trunnion |
Refer to dimension drawing for exact housing dimensions, mounting hole patterns, and clearance requirements.
Contact ALG for DWG/DXF CAD files.