ARCHIPELAGO
Lighting Group
Catalog Number
LWPA40-40-UT-B/TR
LWPA · Anaheim
Commercial-Grade LED Adjustable Wall Pack · 12–80W · up to 10,500 lm @ 131 lm/W · 4000K / 5000K · IP65 · 90° tilt · 7-Year warranty
luxoⒶRCH 90° Adjustable Tilt · 3G vibration-rated · 1-10V dimming · contrⒶLS-Ready · 7-yr / 75,000-hr L70 · DLC Premium · UL Wet Location
PRO · 7-Year / 75,000-Hr Warranty
ARCHIPELAGO
Lighting Group
Catalog Number
LWPA40-40-UT-B/TR
Specifications
LWPA Anaheim — Specifications
| Construction |
| Housing | Die-cast aluminum · marine-grade powder coat finish · 3G vibration-rated (ANSI C136.31) |
| Lens | UV-stabilized tempered glass |
| Finish | Black (B) · Bronze (Z) · Silver (S) · White (W) · Custom RAL Classic (specify code) |
| Ingress | IP65 · UL Wet Location Listed |
| Operating Temp | −40°F to +130°F (−40°C to +54°C) ambient |
| LED & Optics |
| LED Source | High-flux packaged LEDs · 75,000-hr L70 lumen maintenance (LM-80 / TM-21) |
| CCT Options | 4000K (specify -40) · 5000K (specify -50) |
| CRI | >70 typical |
| Lumen Output | LWPA12: 1,560 lm @ 130 lm/W · LWPA27: 3,600 lm @ 133 lm/W · LWPA40: 5,200 lm @ 130 lm/W · LWPA67: 8,800 lm @ 131 lm/W · LWPA80: 10,500 lm @ 131 lm/W |
| Tilt Adjustment | 0°–90° field-adjustable aim |
| Driver & Electrical |
| Voltage | UT: 120-277V universal · HT: 347-480V high voltage (LWPA67/80 only) |
| Power Factor | >0.90 at full load |
| THD | <20% at full load |
| Dimming | 1-10V standard · contrⒶLS sensor receptacle compatible |
| Compliance & Certifications |
| Standards | cULus (UL Listed) · DLC Premium QPL Listed · FCC Title 47 Part 15B · RoHS |
| Buy-American | TAA-compliant configurations available (specify /TAA suffix) |
| Warranty | 7-year limited (luminaire) · 75,000-hr L70 · luxoⒶRCH PRO tier |
| Photometric Summary |
| LWPA12 | 12W · 1,560 lm · 130 lm/W · replaces 100W MH |
| LWPA27 | 27W · 3,600 lm · 133 lm/W · replaces 100W MH |
| LWPA40 | 40W · 5,200 lm · 130 lm/W · replaces 175W MH |
| LWPA67 | 67W · 8,800 lm · 131 lm/W · replaces 250W MH |
| LWPA80 | 80W · 10,500 lm · 131 lm/W · replaces 320W MH |
ARCHIPELAGO
Lighting Group
Catalog Number
LWPA40-40-UT-B/TR
Dimensions & Mounting
LWPA Anaheim — Dimensions & Mounting
Dimension drawing
| Housing Dimensions |
| LWPA12 / 27 | Compact housing — contact ALG for CAD |
| LWPA40 / 67 / 80 | Standard housing — contact ALG for CAD |
| Mounting |
| Trunnion (TR) | Standard · surface bolt-down · 0°–90° tilt adjust |
| Slip-Fitter (SF) | Optional · 2″ or 2-⅜″ tenon |
| Electrical Entry |
| Conduit | ½″ NPT conduit entry · field-wired |
| Photocell | Optional twist-lock photocell receptacle (specify /PC) |
ARCHIPELAGO
Lighting Group
Catalog Number
LWPA40-40-UT-B/TR
Ordering Information
Configure your catalog number
| Segment | Available Codes |
| LWPA | luxoⒶRCH Adjustable Wall Pack family |
| 12 / 27 / 40 / 67 / 80 | Wattage class — 12W · 27W · 40W · 67W · 80W |
| 40 / 50 | CCT — 4000K · 5000K |
| UT / HT | Voltage — UT (120-277V) · HT (347-480V, LWPA67/80 only) |
| B / Z / S / W | Finish — Black · Bronze · Silver · White |
| TR / SF | Mount — Trunnion (standard) · Slip-Fitter (specify tenon size) |
| /PC | Photocell — twist-lock receptacle (optional) |
| /TAA | TAA-compliant — append for Buy-American / TAA-eligible projects |
Photometric Data
LWPA40 · 4000K
| Peak Intensity | 2,180 cd |
| Total Lumens | 5,200 lm |
| Efficacy | 130 lm/W |
| Beam Geometry | Adjustable 0°–90° |
| Test Standard | IESNA LM-79 |
| IES File | LWPA40_3000K.ies |
cULus DLC Premium IP65 Wet Location FCC 47 / 15B RoHS TAA